<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//leviathandevelopmentgroup.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://leviathandevelopmentgroup.com/5qs-for-allison-greenfield-on-the-remaking-of-michigans-largest-mall/</loc>
		<lastmod>2024-09-11T16:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/06/greenfield-oob_0.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/mall-walkers-business-owners-share-their-thoughts-about-lakeside-closing/</loc>
		<lastmod>2024-09-11T16:13:39+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/06/12007a50813f84bfa82d46ee1ebae877030e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/sterling-heights-lakeside-mall-closure-beckons-shoppers-for-one-last-keepsake-before-rebirth-as-lakeside-town-center/</loc>
		<lastmod>2024-09-11T16:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/06/sterling-heights-lakeside-mall-closure-beckons-shoppers-for-one-last-keepsake-before-rebirth-as-lakeside-town-center-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/you-can-own-a-piece-of-lakeside-mall-after-it-closes-sunday/</loc>
		<lastmod>2024-09-11T16:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/06/LakesideMall-03_i.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/public-will-have-a-chance-to-own-a-piece-of-sterling-heights-lakeside-mall-after-it-closes-for-good-this-weekend/</loc>
		<lastmod>2024-09-11T16:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/06/USATSI23157693168385095lowres-88f1090f-21ca-4896-a20b-5040af7cb984.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-officially-closes-its-doors-with-plans-for-redevelopment/</loc>
		<lastmod>2024-09-11T16:17:21+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/michigan-mall-to-have-1billion-uplift/</loc>
		<lastmod>2024-09-11T16:18:32+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-to-close-doors-on-july-1st-making-way-for-1-billion-redevelopment/</loc>
		<lastmod>2024-09-11T16:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/3-2-768x389-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/detroit-development-notes-may-3-2024/</loc>
		<lastmod>2024-09-11T16:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/shutterstock_2406122731-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/sterling-heights-lakeside-mall-set-for-closure-and-1-billion-urban-redesign/</loc>
		<lastmod>2024-09-11T16:21:43+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/sterling-heights-lakeside-mall-set-for-closure-and-dollar1-billion-urban-redesign-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-to-close-july-1-for-tear-down-redevelopment-in-sterling-heights/</loc>
		<lastmod>2024-09-11T16:22:17+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-3a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/michigan-mall-set-to-get-billion-dollar-makeover/</loc>
		<lastmod>2024-09-11T16:22:45+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-3a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-to-close-july-1-paving-way-for-1-billion-redevelopment/</loc>
		<lastmod>2024-09-11T16:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/3-lakeside-mall-interior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-set-to-close-july-1-as-developers-make-way-for-1b-lakeside-town-center-development/</loc>
		<lastmod>2024-09-11T16:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-in-sterling-heights-to-undergo-1b-redevelopment/</loc>
		<lastmod>2024-09-11T16:32:35+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-announces-july-1-closure/</loc>
		<lastmod>2024-09-11T16:32:43+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-3a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-announces-closing-date-heres-what-happens-next/</loc>
		<lastmod>2024-09-11T16:32:48+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/tmd-l-lakesidemall-0501-01.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-in-sterling-heights-will-officially-close-on-july-1-as-part-of-redevelopment-plan/</loc>
		<lastmod>2024-09-11T16:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/michigans-largest-mall-gets-1b-mixed-use-redo/</loc>
		<lastmod>2024-09-11T16:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-3a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/it-was-pretty-dead-community-reacts-to-lakeside-mall-closing-on-july-1/</loc>
		<lastmod>2024-09-11T16:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/05/lakeside-mall-closing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/closing-date-set-for-lakeside-mall-in-sterling-heights/</loc>
		<lastmod>2024-09-11T16:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/Lakeside-Mall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-in-sterling-heights-will-close-july-1/</loc>
		<lastmod>2024-09-11T16:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-in-sterling-heights-to-permanently-close-july-1/</loc>
		<lastmod>2024-09-11T16:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-isnt-dead-its-awaiting-a-1b-rebirth-can-michigan-malls-follow/</loc>
		<lastmod>2024-09-11T16:45:54+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/3-lakeside-mall-interior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/sterling-heights-signs-agreement-with-developer-to-recreate-lakeside-mall/</loc>
		<lastmod>2024-09-11T16:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/06/sterling-heights-lakeside-mall-closure-beckons-shoppers-for-one-last-keepsake-before-rebirth-as-lakeside-town-center-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/sterling-heights-reveals-plans-for-lakeside-city-center-the-1b-redevelopment-of-lakeside-mall/</loc>
		<lastmod>2024-09-11T16:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/45-year-old-u-s-shopping-mall-to-be-demolished-for-apartments-and-further-redevelopment/</loc>
		<lastmod>2024-09-11T16:48:27+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-redevelopment-gets-thumbs-up-from-sterling-heights-council/</loc>
		<lastmod>2024-09-11T16:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-3a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-in-sterling-heights-to-become-multi-use-lifestyle-center/</loc>
		<lastmod>2024-09-11T16:49:28+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/rebirth-lakeside-town-center-to-replace-lakeside-mall-over-next-12-yyears/</loc>
		<lastmod>2024-09-11T16:50:51+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/1b-proposal-would-demolish-lakeside-mall-redevelop-the-site-with-housing/</loc>
		<lastmod>2024-09-11T16:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/sterling-heights-and-lakeside-mall-owners-announce-1-billion-redevelopment/</loc>
		<lastmod>2024-09-11T16:52:01+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-joins-shopping-center-trend-with-plans-for-a-mixed-use-makeover/</loc>
		<lastmod>2024-09-11T16:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/06/sterling-heights-lakeside-mall-closure-beckons-shoppers-for-one-last-keepsake-before-rebirth-as-lakeside-town-center-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/michigans-largest-mall-gets-1b-mixed-use-redo-2/</loc>
		<lastmod>2024-09-11T16:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-to-be-demolished-for-1b-mixed-use-development/</loc>
		<lastmod>2024-09-11T16:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/mirai-design-district-set-to-break-ground-in-the-summer-of-2024-at-4200-ne-second-avenue-in-miami/</loc>
		<lastmod>2024-09-11T16:57:07+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/cab0af73-27e5-4f6d-978b-446fcef50994-777x437-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/new-mixed-use-project-from-famed-japanese-architect-unveiled-for-miamis-design-district-2/</loc>
		<lastmod>2024-09-11T16:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/costar.brightspotcdn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/this-weeks-south-florida-deal-sheet-shvo-plans-more-office-in-miami-beach/</loc>
		<lastmod>2024-09-11T16:58:27+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/fit.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/japanese-architect-kengo-kuma-unveils-design-for-mixed-use-mirai-design-district/</loc>
		<lastmod>2024-09-11T16:59:05+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/costar.brightspotcdn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/why-retail-rents-have-tripled-in-miamis-glitziest-shopping-district/</loc>
		<lastmod>2024-09-11T17:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/costar.brightspotcdn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/miami-to-welcome-mirai-design-district-a-bold-and-sensorial-architectural-masterpiece/</loc>
		<lastmod>2024-09-11T17:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/cab0af73-27e5-4f6d-978b-446fcef50994-777x437-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/miami-to-welcome-mirai-design-district-a-bold-and-sensorial-architectural-masterpiece-2/</loc>
		<lastmod>2024-09-11T17:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/cab0af73-27e5-4f6d-978b-446fcef50994-777x437-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/miami-to-welcome-mirai-design-district-a-bold-and-sensorial-architectural-masterpiece-3/</loc>
		<lastmod>2024-09-11T17:01:59+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/cab0af73-27e5-4f6d-978b-446fcef50994-777x437-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/looking-into-the-future-behind-miamis-mirai-project/</loc>
		<lastmod>2024-09-11T17:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/costar.brightspotcdn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/chicagoland-mall-mania-developers-want-to-make-vacant-sites-vital/</loc>
		<lastmod>2024-09-11T17:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/main-Chicagoland-mall-mania-Developers-want-to-make-vacant-sites-vital-705x439-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/chicagoland-mall-mania-developers-want-to-make-vacant-sites-vital-2/</loc>
		<lastmod>2024-09-11T17:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/main-Chicagoland-mall-mania-Developers-want-to-make-vacant-sites-vital-705x439-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/four-bedroom-penthouse-atop-the-new-ritz-carlton-residences-miami-beach/</loc>
		<lastmod>2024-09-11T17:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/LHC_hotel_projects-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/this-miami-beach-development-is-fully-embracing-italian-design/</loc>
		<lastmod>2024-09-11T17:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/The-Ritz-Carlton-Residences-Miami-Beach-Private-Marina.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lissoni-associati-debuts-the-ritz-carlton-residences-miami-beach/</loc>
		<lastmod>2024-09-11T17:09:06+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/LHC_hotel_projects.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/abandoned-miami-hospital-gets-third-life-as-waterfront-condo-development/</loc>
		<lastmod>2024-09-11T17:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/LHC_hotel_projects-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/does-starchitecture-still-sell-condos/</loc>
		<lastmod>2024-09-11T17:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/105RealStateDesign31NEWPPP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/what-will-homes-look-like-in-a-post-pandemic-world/</loc>
		<lastmod>2024-09-11T17:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/2010_RMO_BackYardPatioFirePit.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/home-design-is-branching-out/</loc>
		<lastmod>2024-09-11T17:17:05+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/09ee5ebc5334-500x600-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/designing-an-outdoor-space-for-a-penthouse/</loc>
		<lastmod>2024-09-11T17:18:32+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/penthouse_design_inout_1-2198x1374-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/nyc-real-estate-experts-offer-their-2020-predictions/</loc>
		<lastmod>2024-09-11T17:19:11+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/NYC-skyline-central-park.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/real-estate-and-architecture-year-in-review-and-a-preview-of-2020/</loc>
		<lastmod>2024-09-11T17:19:46+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/960x0.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/kengo-kuma-releases-updated-renderings-for-new-mixed-use-building-in-miamis-design-district/</loc>
		<lastmod>2024-09-25T17:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/MIRAI-DESIGN-DISTRICT-Thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/tour-a-posh-miami-beach-penthouse-that-feels-like-a-beachside-bungalow/</loc>
		<lastmod>2024-09-25T17:52:28+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/1630699578937.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/bringing-the-mirai-design-district-to-life/</loc>
		<lastmod>2024-09-25T17:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/MIRAI_View3_0301_Cam2aSun2_PS_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/new-mixed-use-project-from-famed-japanese-architect-unveiled-for-miamis-design-district/</loc>
		<lastmod>2024-09-25T17:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/costar.brightspotcdn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/not-all-metro-detroit-malls-are-losing-customers-this-ones-growing-the-most/</loc>
		<lastmod>2024-09-25T17:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/07/Village-of-Rochester-Hills.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/developer-celebrates-ritz-carlton-construction-commencement/</loc>
		<lastmod>2024-09-26T20:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/ritz-groundbreak.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/boutique-offices-emerge-as-strong-option-for-tenants-seeking-less-space-2/</loc>
		<lastmod>2024-09-27T15:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lionhart-resize.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/developer-secures-62-8-million-loan-from-benefit-street-partners-for-greenwich-village-condo-conversion/</loc>
		<lastmod>2024-10-01T20:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/26-West-9th-Street.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/whats-the-deal-allison-greenfield-principal-of-leviathan-development-developing-mirai-design-district/</loc>
		<lastmod>2024-10-03T16:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/10/allison-greenfield-mirai-traded.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-mall-in-metro-detroit-officially-closes-whats-next-for-redevelopment/</loc>
		<lastmod>2024-10-30T19:07:27+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/lakeside-plans-shoot-for-the-skies/</loc>
		<lastmod>2024-10-30T19:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/developers-giving-back-parts-of-lakeside-mall-to-the-community/</loc>
		<lastmod>2025-01-03T23:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/lakeside-mall-3a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/real-estate-developers-get-creative/</loc>
		<lastmod>2025-01-10T21:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2024/09/MIRAI_0409_View01_PS_Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/developer-submits-new-vision-for-manassas-mall-area/</loc>
		<lastmod>2025-04-15T20:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2025/04/Manassas-Mall.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/mirai-design-district-secures-85-million-construction-loan-and-breaks-ground-on-kengo-kumas-first-u-s-mixed-use-development/</loc>
		<lastmod>2026-06-09T05:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2026/06/ProfileMiami_Mirai.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/floating-lantern-kengo-kumas-design-district-project-scores-85m-construction-loan/</loc>
		<lastmod>2026-06-09T05:55:43+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2026/06/kengo-kuma-real-deal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/mirai-design-district-breaks-ground-with-85m-loan-as-kengo-kumas-first-u-s-project/</loc>
		<lastmod>2026-06-09T05:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2026/06/Traded_Mirai_6.3.26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/kengo-kuma-designed-miami-project-lands-85m-construction-loan/</loc>
		<lastmod>2026-06-09T05:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2026/06/Kengo-Kuma-MIRAI-Design-District-rendering-credit-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://leviathandevelopmentgroup.com/office-retail-project-to-break-ground-in-miami-design-district-with-85m-loan/</loc>
		<lastmod>2026-06-09T05:59:57+00:00</lastmod>
		<image:image>
			<image:loc>https://leviathandevelopmentgroup.com/wp-content/uploads/2026/06/SFBJ_Mirai_6.4.26.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->